Read this before you read the numbers
These are past thresholds. They are not predictions.
Cambridge sets the threshold for a paper after that paper has been sat and marked, so the number moves every session with the difficulty of the paper and the performance of the whole cohort. Nothing on this page forecasts a future boundary, and no page on this site does. Use these to see the range a paper has sat in, not to decide what you will need next session.
Every number is copied from a named Cambridge document.
Nothing here is averaged, interpolated or estimated. The one figure calculated on this page is the percentage, which is the published mark divided by the maximum raw mark printed on the same row, rounded to the nearest whole number. The 18 source documents are listed at the foot of the page.
These are component thresholds, not overall grades.
Each row is one paper. Cambridge awards the overall grade from your total across the papers you sat, so clearing the A threshold on one component is not the same as an A for the syllabus.
Thresholds by component
Newest sitting first. 8 components, 18 sittings, grades A to G.
Component 11
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2377% | 2067% | 1757% | 1550% | 1447% | 1240% | 1033% |
| November 2025 | 30raw | 2583% | 2273% | 1963% | 1653% | 1447% | 1240% | 1033% |
| June 2025 | 30raw | 2170% | 1860% | 1550% | 1343% | 1240% | 1033% | 827% |
| November 2024 | 30raw | 2480% | 2067% | 1757% | 1550% | 1343% | 1137% | 930% |
| June 2024 | 30raw | 2170% | 1860% | 1550% | 1343% | 1240% | 1033% | 827% |
| November 2023 | 30raw | 2377% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| June 2023 | 30raw | 2273% | 1963% | 1757% | 1447% | 1240% | 1033% | 827% |
| November 2022 | 30raw | 2273% | 1860% | 1447% | 1343% | 1240% | 1033% | 827% |
| June 2022 | 30raw | 2273% | 1963% | 1757% | 1447% | 1240% | 1033% | 827% |
| November 2021 | 30raw | 2170% | 1757% | 1343% | 1137% | 1033% | 930% | 827% |
| June 2021 | 30raw | 2480% | 2067% | 1653% | 1447% | 1240% | 1033% | 827% |
| November 2020 | 30raw | 2480% | 2067% | 1653% | 1447% | 1240% | 1033% | 827% |
Component 11, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 12
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2273% | 1963% | 1757% | 1550% | 1240% | 1033% | 827% |
| March 2026 | 30raw | 2687% | 2170% | 1757% | 1447% | 1240% | 1033% | 827% |
| November 2025 | 30raw | 2583% | 2067% | 1653% | 1447% | 1240% | 1033% | 827% |
| June 2025 | 30raw | 2480% | 2067% | 1757% | 1447% | 1240% | 1033% | 827% |
| March 2025 | 30raw | 2377% | 2067% | 1757% | 1550% | 1343% | 1137% | 930% |
| November 2024 | 30raw | 2480% | 2170% | 1860% | 1653% | 1550% | 1343% | 1137% |
| June 2024 | 30raw | 2273% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| March 2024 | 30raw | 2170% | 1963% | 1757% | 1550% | 1240% | 1033% | 827% |
| November 2023 | 30raw | 2377% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| June 2023 | 30raw | 2377% | 2067% | 1757% | 1447% | 1240% | 1033% | 827% |
| March 2023 | 30raw | 2273% | 2067% | 1860% | 1550% | 1240% | 1033% | 827% |
| November 2022 | 30raw | 2170% | 1757% | 1343% | 1240% | 1137% | 930% | 827% |
| June 2022 | 30raw | 2273% | 1963% | 1757% | 1447% | 1240% | 1033% | 827% |
| March 2022 | 30raw | 1653% | 1447% | 1240% | 1137% | 1033% | 930% | 827% |
| November 2021 | 30raw | 1963% | 1550% | 1240% | 1137% | 1033% | 930% | 827% |
| June 2021 | 30raw | 2480% | 2067% | 1653% | 1447% | 1240% | 1033% | 827% |
| March 2021 | 30raw | 2067% | 1757% | 1550% | 1240% | 1033% | 930% | 827% |
| November 2020 | 30raw | 2480% | 2067% | 1653% | 1447% | 1240% | 1033% | 827% |
Component 12, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 13
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2377% | 2067% | 1757% | 1550% | 1343% | 1137% | 930% |
| November 2025 | 30raw | 2480% | 2170% | 1860% | 1550% | 1343% | 1137% | 930% |
| June 2025 | 30raw | 2273% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| November 2024 | 30raw | 2377% | 2067% | 1757% | 1447% | 1240% | 1033% | 827% |
| June 2024 | 30raw | 2273% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| November 2023 | 30raw | 2273% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| June 2023 | 30raw | 2273% | 1963% | 1653% | 1447% | 1240% | 1033% | 827% |
| November 2022 | 30raw | 2273% | 1860% | 1447% | 1343% | 1240% | 1137% | 1033% |
| June 2022 | 30raw | 2273% | 1963% | 1757% | 1447% | 1240% | 1033% | 827% |
| November 2021 | 30raw | 2170% | 1757% | 1343% | 1137% | 1033% | 930% | 827% |
| June 2021 | 30raw | 2377% | 1963% | 1550% | 1343% | 1240% | 1033% | 827% |
| November 2020 | 30raw | 2480% | 2067% | 1653% | 1447% | 1240% | 1033% | 827% |
Component 13, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 17
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2377% | 2067% | 1757% | 1550% | 1447% | 1240% | 1033% |
Component 17, 1 sitting. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 21
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 90raw | 5864% | 4853% | 3943% | 3438% | 2831% | 2224% | 1618% |
| November 2025 | 90raw | 6067% | 4954% | 3741% | 3033% | 2224% | 1517% | 910% |
| June 2025 | 90raw | 5662% | 4550% | 3539% | 3033% | 2528% | 1921% | 1314% |
| November 2024 | 90raw | 5763% | 4651% | 3438% | 2730% | 2123% | 1416% | 78% |
| June 2024 | 90raw | 5662% | 4752% | 3842% | 3236% | 2528% | 1921% | 1314% |
| November 2023 | 90raw | 5864% | 4651% | 3337% | 2730% | 2123% | 1517% | 910% |
| June 2023 | 90raw | 5359% | 4550% | 3640% | 3134% | 2427% | 1921% | 1416% |
| November 2022 | 90raw | 5662% | 4651% | 3640% | 2932% | 2123% | 1517% | 910% |
| June 2022 | 90raw | 5258% | 4247% | 3236% | 2629% | 1921% | 1213% | 56% |
| November 2021 | 90raw | 5561% | 4651% | 3640% | 3033% | 2123% | 1314% | 56% |
| June 2021 | 90raw | 4853% | 4146% | 3539% | 2730% | 1921% | 1213% | 56% |
| November 2020 | 90raw | 4954% | 3842% | 2730% | 2224% | 1820% | 1416% | 910% |
Component 21, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 22
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 90raw | 5561% | 4348% | 3134% | 2629% | 2123% | 1719% | 1314% |
| March 2026 | 90raw | 6269% | 5157% | 4044% | 3337% | 2629% | 2022% | 1416% |
| November 2025 | 90raw | 5864% | 4651% | 3438% | 2730% | 2022% | 1416% | 89% |
| June 2025 | 90raw | 6067% | 4954% | 3640% | 3236% | 2629% | 2022% | 1416% |
| March 2025 | 90raw | 6370% | 5258% | 4247% | 3640% | 3033% | 2326% | 1618% |
| November 2024 | 90raw | 6168% | 5056% | 3943% | 3337% | 2528% | 1820% | 1213% |
| June 2024 | 90raw | 6067% | 4853% | 3640% | 3033% | 2427% | 1820% | 1213% |
| March 2024 | 90raw | 6673% | 5561% | 4449% | 3842% | 3236% | 2528% | 1820% |
| November 2023 | 90raw | 6067% | 4853% | 3539% | 2831% | 2224% | 1618% | 1011% |
| June 2023 | 90raw | 6168% | 4954% | 3640% | 3134% | 2528% | 1921% | 1314% |
| March 2023 | 90raw | 6269% | 5157% | 4044% | 3438% | 2730% | 2022% | 1314% |
| November 2022 | 90raw | 5864% | 4853% | 3842% | 3033% | 2224% | 1517% | 78% |
| June 2022 | 90raw | 5359% | 4146% | 2831% | 2224% | 1517% | 1011% | 56% |
| March 2022 | 90raw | 5157% | 3943% | 2831% | 2326% | 1820% | 1314% | 910% |
| November 2021 | 90raw | 5157% | 4348% | 3539% | 2831% | 2123% | 1314% | 56% |
| June 2021 | 90raw | 5460% | 4550% | 3640% | 2932% | 2224% | 1618% | 1011% |
| March 2021 | 90raw | 5359% | 4247% | 3134% | 2831% | 2224% | 1618% | 1011% |
| November 2020 | 90raw | 4954% | 3842% | 2730% | 2224% | 1820% | 1416% | 910% |
Component 22, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 23
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 90raw | 5966% | 4752% | 3539% | 3033% | 2528% | 2022% | 1517% |
| November 2025 | 90raw | 5966% | 4853% | 3842% | 3134% | 2427% | 1719% | 1011% |
| June 2025 | 90raw | 5662% | 4550% | 3539% | 3033% | 2528% | 1921% | 1314% |
| November 2024 | 90raw | 6067% | 4954% | 3741% | 3134% | 2326% | 1618% | 910% |
| June 2024 | 90raw | 5864% | 4651% | 3438% | 2932% | 2427% | 1820% | 1213% |
| November 2023 | 90raw | 5662% | 4449% | 3337% | 2730% | 2022% | 1416% | 89% |
| June 2023 | 90raw | 6168% | 4954% | 3640% | 3134% | 2528% | 1921% | 1314% |
| November 2022 | 90raw | 5460% | 4449% | 3337% | 2629% | 2022% | 1314% | 78% |
| June 2022 | 90raw | 5359% | 4146% | 2831% | 2224% | 1517% | 1011% | 56% |
| November 2021 | 90raw | 4954% | 4146% | 3236% | 2629% | 2022% | 1314% | 78% |
| June 2021 | 90raw | 4752% | 4044% | 3438% | 2629% | 1820% | 1213% | 67% |
| November 2020 | 90raw | 4550% | 3741% | 2932% | 2224% | 1517% | 910% | 33% |
Component 23, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 50
| Sitting | Max mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| June 2026 | 90raw | 6471% | 5561% | 4651% | 4146% | 3640% | 3033% | 2427% |
| June 2025 | 90raw | 6977% | 6067% | 5157% | 4247% | 3337% | 2427% | 1517% |
| June 2024 | 90raw | 6977% | 6067% | 5157% | 4247% | 3337% | 2427% | 1517% |
| June 2022 | 90raw | 5359% | 4348% | 3438% | 2932% | 2427% | 1921% | 1416% |
Component 50, 4 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Where these numbers come from
Cambridge Assessment International Education, published grade thresholds. One document per sitting, named below exactly as Cambridge names it, so any figure in the tables above can be checked against the page it was copied from.
- June 2026: 0455_s26_gt.pdf
- March 2026: 0455_m26_gt.pdf
- November 2025: 0455_w25_gt.pdf
- June 2025: 0455_s25_gt.pdf
- March 2025: 0455_m25_gt.pdf
- November 2024: 0455_w24_gt.pdf
- June 2024: 0455_s24_gt.pdf
- March 2024: 0455_m24_gt.pdf
- November 2023: 0455_w23_gt.pdf
- June 2023: 0455_s23_gt.pdf
- March 2023: 0455_m23_gt.pdf
- November 2022: 0455_w22_gt.pdf
- June 2022: 0455_s22_gt.pdf
- March 2022: 0455_m22_gt.pdf
- November 2021: 0455_w21_gt.pdf
- June 2021: 0455_s21_gt.pdf
- March 2021: 0455_m21_gt.pdf
- November 2020: 0455_w20_gt.pdf
What to do with this
A boundary is only useful next to the paper it came from. These are the pages on this site for the same syllabus.