Read this before you read the numbers
These are past thresholds. They are not predictions.
Cambridge sets the threshold for a paper after that paper has been sat and marked, so the number moves every session with the difficulty of the paper and the performance of the whole cohort. Nothing on this page forecasts a future boundary, and no page on this site does. Use these to see the range a paper has sat in, not to decide what you will need next session.
Every number is copied from a named Cambridge document.
Nothing here is averaged, interpolated or estimated. The one figure calculated on this page is the percentage, which is the published mark divided by the maximum raw mark printed on the same row, rounded to the nearest whole number. The 18 source documents are listed at the foot of the page.
These are component thresholds, not overall grades.
Each row is one paper. Cambridge awards the overall grade from your total across the papers you sat, so clearing the A threshold on one component is not the same as an A for the syllabus.
Thresholds by component
Newest sitting first. 26 components, 18 sittings, grades A to E.
Component 11
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 2973% | 2563% | 2255% | 1948% | 1640% |
| November 2025 | 40raw | 2973% | 2563% | 2255% | 1845% | 1538% |
| June 2025 | 40raw | 2973% | 2665% | 2255% | 1948% | 1640% |
| November 2024 | 40raw | 2973% | 2460% | 2050% | 1845% | 1435% |
| June 2024 | 40raw | 3280% | 2973% | 2665% | 2255% | 1845% |
| November 2023 | 40raw | 3075% | 2563% | 2153% | 1845% | 1538% |
| June 2023 | 40raw | 2870% | 2563% | 2255% | 1948% | 1743% |
| November 2022 | 40raw | 2563% | 2153% | 1845% | 1538% | 1333% |
| June 2022 | 40raw | 2563% | 2153% | 1743% | 1435% | 1128% |
| November 2021 | 40raw | 2563% | 2153% | 1845% | 1435% | 1128% |
| June 2021 | 40raw | 2768% | 2460% | 2153% | 1845% | 1538% |
| November 2020 | 40raw | 2460% | 2153% | 1845% | 1640% | 1333% |
Component 11, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 12
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3075% | 2563% | 2153% | 1845% | 1538% |
| March 2026 | 40raw | 3178% | 2870% | 2460% | 2153% | 1845% |
| November 2025 | 40raw | 3280% | 2768% | 2358% | 2050% | 1743% |
| June 2025 | 40raw | 3075% | 2665% | 2255% | 1845% | 1538% |
| March 2025 | 40raw | 3075% | 2768% | 2460% | 2153% | 1743% |
| November 2024 | 40raw | 3075% | 2563% | 2255% | 1948% | 1640% |
| June 2024 | 40raw | 3075% | 2665% | 2255% | 1948% | 1538% |
| March 2024 | 40raw | 3280% | 2973% | 2563% | 2153% | 1845% |
| November 2023 | 40raw | 2768% | 2358% | 2050% | 1743% | 1435% |
| June 2023 | 40raw | 2973% | 2460% | 2050% | 1743% | 1333% |
| March 2023 | 40raw | 2870% | 2563% | 2153% | 1845% | 1538% |
| November 2022 | 40raw | 2358% | 1948% | 1640% | 1333% | 1128% |
| June 2022 | 40raw | 2460% | 2153% | 1845% | 1538% | 1230% |
| March 2022 | 40raw | 2768% | 2460% | 2050% | 1640% | 1230% |
| November 2021 | 40raw | 2563% | 2153% | 1845% | 1435% | 1128% |
| June 2021 | 40raw | 2870% | 2460% | 2050% | 1640% | 1230% |
| March 2021 | 40raw | 2665% | 2358% | 1948% | 1640% | 1333% |
| November 2020 | 40raw | 2460% | 2153% | 1845% | 1538% | 1333% |
Component 12, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 13
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 2870% | 2460% | 2153% | 1845% | 1538% |
| November 2025 | 40raw | 2973% | 2563% | 2255% | 1845% | 1538% |
| June 2025 | 40raw | 3075% | 2665% | 2255% | 1948% | 1640% |
| November 2024 | 40raw | 2973% | 2460% | 2050% | 1845% | 1435% |
| June 2024 | 40raw | 3178% | 2870% | 2460% | 2153% | 1845% |
| November 2023 | 40raw | 3075% | 2563% | 2153% | 1845% | 1538% |
| June 2023 | 40raw | 2973% | 2563% | 2255% | 1948% | 1743% |
| November 2022 | 40raw | 2665% | 2255% | 1948% | 1743% | 1435% |
| June 2022 | 40raw | 2563% | 2153% | 1845% | 1538% | 1230% |
| November 2021 | 40raw | 2665% | 2255% | 1845% | 1640% | 1230% |
| June 2021 | 40raw | 3075% | 2563% | 2153% | 1743% | 1435% |
| November 2020 | 40raw | 2665% | 2255% | 1948% | 1640% | 1333% |
Component 13, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 14
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 2973% | 2563% | 2255% | 1948% | 1743% |
| November 2025 | 40raw | 3178% | 2768% | 2358% | 2050% | 1743% |
| June 2025 | 40raw | 2870% | 2460% | 2050% | 1743% | 1435% |
Component 14, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 21
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 60raw | 4372% | 3863% | 3355% | 2643% | 2033% |
| November 2025 | 60raw | 4473% | 3762% | 3152% | 2542% | 1830% |
| June 2025 | 60raw | 4270% | 3762% | 3152% | 2542% | 1830% |
| November 2024 | 60raw | 4473% | 3762% | 3253% | 2643% | 2033% |
| June 2024 | 60raw | 4168% | 3762% | 3152% | 2542% | 1830% |
| November 2023 | 60raw | 4372% | 3762% | 3050% | 2237% | 1525% |
| June 2023 | 60raw | 4168% | 3558% | 2948% | 2237% | 1525% |
| November 2022 | 60raw | 3660% | 3050% | 2237% | 1423% | 712% |
| June 2022 | 60raw | 4168% | 3457% | 2745% | 1932% | 1220% |
| November 2021 | 60raw | 3457% | 2745% | 2135% | 1525% | 813% |
| June 2021 | 60raw | 3762% | 3152% | 2542% | 1830% | 1220% |
| November 2020 | 60raw | 3762% | 3152% | 2643% | 2033% | 1423% |
Component 21, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 22
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 60raw | 4067% | 3558% | 3050% | 2440% | 1728% |
| March 2026 | 60raw | 4778% | 4168% | 3558% | 2847% | 2135% |
| November 2025 | 60raw | 4372% | 3762% | 3152% | 2440% | 1627% |
| June 2025 | 60raw | 4372% | 3762% | 3050% | 2440% | 1627% |
| March 2025 | 60raw | 4575% | 4067% | 3457% | 2745% | 2033% |
| November 2024 | 60raw | 4473% | 3762% | 3050% | 2542% | 1830% |
| June 2024 | 60raw | 4677% | 3965% | 3152% | 2440% | 1627% |
| March 2024 | 60raw | 4778% | 4270% | 3762% | 3152% | 2440% |
| November 2023 | 60raw | 4473% | 3762% | 3050% | 2237% | 1525% |
| June 2023 | 60raw | 4473% | 3863% | 3152% | 2440% | 1627% |
| March 2023 | 60raw | 4168% | 3558% | 2948% | 2237% | 1423% |
| November 2022 | 60raw | 3762% | 3050% | 2338% | 1627% | 813% |
| June 2022 | 60raw | 4270% | 3355% | 2542% | 1728% | 813% |
| March 2022 | 60raw | 4067% | 3253% | 2440% | 1627% | 813% |
| November 2021 | 60raw | 3457% | 2745% | 2135% | 1525% | 813% |
| June 2021 | 60raw | 3965% | 3152% | 2440% | 1627% | 915% |
| March 2021 | 60raw | 3965% | 3457% | 2847% | 2135% | 1525% |
| November 2020 | 60raw | 3660% | 3050% | 2542% | 2033% | 1423% |
Component 22, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 23
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 60raw | 4270% | 3660% | 2948% | 2440% | 1728% |
| November 2025 | 60raw | 4473% | 3762% | 3152% | 2542% | 1830% |
| June 2025 | 60raw | 4067% | 3457% | 2847% | 2237% | 1525% |
| November 2024 | 60raw | 4778% | 3965% | 3355% | 2643% | 1932% |
| June 2024 | 60raw | 4372% | 3762% | 3152% | 2440% | 1627% |
| November 2023 | 60raw | 4677% | 3965% | 3253% | 2440% | 1728% |
| June 2023 | 60raw | 4168% | 3558% | 2847% | 2135% | 1525% |
| November 2022 | 60raw | 3457% | 2948% | 2440% | 1830% | 1220% |
| June 2022 | 60raw | 4067% | 3253% | 2542% | 1728% | 915% |
| November 2021 | 60raw | 3863% | 3152% | 2440% | 1627% | 813% |
| June 2021 | 60raw | 4067% | 3253% | 2542% | 1830% | 1017% |
| November 2020 | 60raw | 4168% | 3457% | 2643% | 1932% | 1118% |
Component 23, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 24
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 60raw | 5083% | 4575% | 3863% | 3152% | 2338% |
| November 2025 | 60raw | 4677% | 3965% | 3355% | 2643% | 1932% |
| June 2025 | 60raw | 4067% | 3355% | 2745% | 2135% | 1525% |
Component 24, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 31
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3383% | 3178% | 2870% | 2563% | 2358% |
| November 2025 | 40raw | 3280% | 3075% | 2768% | 2460% | 2153% |
| June 2025 | 40raw | 3178% | 2973% | 2665% | 2460% | 2255% |
| November 2024 | 40raw | 3280% | 2973% | 2665% | 2358% | 2153% |
| June 2024 | 40raw | 3075% | 2768% | 2460% | 2153% | 1948% |
| November 2023 | 40raw | 3280% | 2870% | 2563% | 2255% | 1948% |
| June 2023 | 40raw | 3075% | 2768% | 2460% | 2255% | 2050% |
| November 2022 | 40raw | 3075% | 2870% | 2563% | 2255% | 1948% |
| June 2022 | 40raw | 3075% | 2768% | 2460% | 2153% | 1948% |
| November 2021 | 40raw | 3383% | 3075% | 2768% | 2460% | 2153% |
| June 2021 | 40raw | 3075% | 2870% | 2563% | 2255% | 2050% |
| November 2020 | 40raw | 3280% | 3075% | 2768% | 2460% | 2255% |
Component 31, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 32
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3280% | 3075% | 2768% | 2563% | 2358% |
| June 2025 | 40raw | 3075% | 2768% | 2563% | 2358% | 2153% |
| June 2024 | 40raw | 3280% | 3075% | 2768% | 2460% | 2255% |
| June 2023 | 40raw | 3280% | 3075% | 2768% | 2563% | 2358% |
| June 2022 | 40raw | 3075% | 2768% | 2460% | 2153% | 1948% |
| June 2021 | 40raw | 2973% | 2768% | 2460% | 2255% | 2050% |
Component 32, 6 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 33
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3383% | 3075% | 2665% | 2358% | 2050% |
| March 2026 | 40raw | 3280% | 3075% | 2768% | 2460% | 2153% |
| November 2025 | 40raw | 3178% | 2973% | 2563% | 2255% | 1948% |
| June 2025 | 40raw | 3280% | 2973% | 2665% | 2358% | 2050% |
| March 2025 | 40raw | 3280% | 3075% | 2768% | 2460% | 2255% |
| November 2024 | 40raw | 3178% | 2870% | 2563% | 2255% | 1948% |
| June 2024 | 40raw | 3178% | 2870% | 2563% | 2255% | 1948% |
| March 2024 | 40raw | 3280% | 3075% | 2768% | 2460% | 2255% |
| November 2023 | 40raw | 3280% | 2870% | 2460% | 2153% | 1845% |
| June 2023 | 40raw | 3280% | 2973% | 2665% | 2358% | 2050% |
| March 2023 | 40raw | 3178% | 2870% | 2563% | 2358% | 2153% |
| November 2022 | 40raw | 2973% | 2768% | 2460% | 2153% | 1845% |
| June 2022 | 40raw | 2973% | 2665% | 2255% | 1948% | 1640% |
| March 2022 | 40raw | 3178% | 2870% | 2563% | 2358% | 2153% |
| November 2021 | 40raw | 3280% | 2973% | 2665% | 2358% | 2050% |
| June 2021 | 40raw | 3383% | 3178% | 2870% | 2563% | 2255% |
| March 2021 | 40raw | 3075% | 2768% | 2460% | 2255% | 2050% |
| November 2020 | 40raw | 3075% | 2870% | 2563% | 2255% | 2050% |
Component 33, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 34
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3280% | 2973% | 2665% | 2358% | 2050% |
| November 2025 | 40raw | 3178% | 2973% | 2665% | 2358% | 2153% |
| June 2025 | 40raw | 3178% | 2768% | 2460% | 2153% | 1845% |
| November 2024 | 40raw | 3178% | 2973% | 2665% | 2358% | 2153% |
| June 2024 | 40raw | 3280% | 2973% | 2665% | 2358% | 2153% |
| November 2023 | 40raw | 3178% | 2768% | 2460% | 2153% | 1948% |
| June 2023 | 40raw | 3178% | 2973% | 2665% | 2358% | 2153% |
| November 2022 | 40raw | 3280% | 3075% | 2768% | 2460% | 2153% |
| June 2022 | 40raw | 2973% | 2665% | 2358% | 2050% | 1743% |
| November 2021 | 40raw | 2973% | 2665% | 2358% | 2050% | 1743% |
| June 2021 | 40raw | 2870% | 2665% | 2358% | 2050% | 1743% |
| November 2020 | 40raw | 2973% | 2768% | 2460% | 2153% | 1948% |
Component 34, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 35
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3280% | 2973% | 2665% | 2358% | 2153% |
| November 2025 | 40raw | 3075% | 2870% | 2460% | 2153% | 1845% |
| June 2025 | 40raw | 3383% | 3075% | 2665% | 2358% | 2050% |
| November 2024 | 40raw | 3178% | 2973% | 2563% | 2255% | 1948% |
| June 2024 | 40raw | 3280% | 2870% | 2563% | 2358% | 2153% |
| November 2023 | 40raw | 3075% | 2768% | 2460% | 2153% | 1845% |
| June 2023 | 40raw | 3075% | 2870% | 2563% | 2255% | 1948% |
| November 2022 | 40raw | 3383% | 2973% | 2665% | 2358% | 2050% |
| June 2022 | 40raw | 3075% | 2768% | 2358% | 2050% | 1743% |
| November 2021 | 40raw | 3075% | 2768% | 2460% | 2255% | 2050% |
| June 2021 | 40raw | 3383% | 3178% | 2870% | 2563% | 2255% |
| November 2020 | 40raw | 3383% | 2973% | 2665% | 2460% | 2255% |
Component 35, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 36
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| November 2025 | 40raw | 3178% | 2870% | 2563% | 2255% | 1948% |
| November 2024 | 40raw | 3178% | 2973% | 2665% | 2358% | 2153% |
| November 2023 | 40raw | 3075% | 2870% | 2563% | 2255% | 2050% |
| November 2022 | 40raw | 3178% | 2665% | 2358% | 2050% | 1845% |
| November 2021 | 40raw | 2870% | 2563% | 2255% | 1948% | 1743% |
| November 2020 | 40raw | 2973% | 2563% | 2255% | 1948% | 1743% |
Component 36, 6 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 37
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3383% | 3075% | 2665% | 2358% | 2050% |
| November 2025 | 40raw | 3075% | 2870% | 2460% | 2153% | 1845% |
| June 2025 | 40raw | 3280% | 2973% | 2665% | 2358% | 2050% |
Component 37, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 38
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 40raw | 3280% | 2973% | 2665% | 2358% | 2050% |
| November 2025 | 40raw | 3178% | 2870% | 2563% | 2255% | 1948% |
| June 2025 | 40raw | 3178% | 2768% | 2460% | 2153% | 1845% |
Component 38, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 41
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 100raw | 5959% | 5151% | 4141% | 3131% | 2121% |
| November 2025 | 100raw | 6464% | 5656% | 4545% | 3434% | 2222% |
| June 2025 | 100raw | 6464% | 5252% | 4242% | 3131% | 2020% |
| November 2024 | 100raw | 6868% | 6161% | 4949% | 3636% | 2323% |
| June 2024 | 100raw | 6161% | 4949% | 3939% | 2929% | 1818% |
| November 2023 | 100raw | 6868% | 6060% | 4949% | 3838% | 2626% |
| June 2023 | 100raw | 6262% | 5050% | 4040% | 3030% | 1919% |
| November 2022 | 100raw | 5858% | 4848% | 3939% | 2929% | 1818% |
| June 2022 | 100raw | 5959% | 5151% | 4141% | 3131% | 2020% |
| November 2021 | 100raw | 5454% | 4343% | 3333% | 2222% | 1111% |
| June 2021 | 100raw | 5858% | 4848% | 3737% | 2626% | 1414% |
| November 2020 | 100raw | 5959% | 5252% | 4141% | 3030% | 1919% |
Component 41, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 42
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 100raw | 6262% | 5151% | 4141% | 3131% | 2121% |
| March 2026 | 100raw | 6363% | 5555% | 4545% | 3434% | 2323% |
| November 2025 | 100raw | 5757% | 4848% | 3939% | 2929% | 1919% |
| June 2025 | 100raw | 6060% | 5050% | 4141% | 3232% | 2222% |
| March 2025 | 100raw | 6565% | 5656% | 4646% | 3535% | 2323% |
| November 2024 | 100raw | 7070% | 6363% | 5151% | 3939% | 2626% |
| June 2024 | 100raw | 6464% | 5252% | 4242% | 3131% | 1919% |
| March 2024 | 100raw | 6161% | 5252% | 4242% | 3232% | 2222% |
| November 2023 | 100raw | 6868% | 6060% | 4949% | 3838% | 2626% |
| June 2023 | 100raw | 6363% | 5151% | 4141% | 3131% | 2020% |
| March 2023 | 100raw | 6060% | 5151% | 4343% | 3434% | 2424% |
| November 2022 | 100raw | 6060% | 5151% | 4242% | 3232% | 2121% |
| June 2022 | 100raw | 5454% | 4646% | 3535% | 2424% | 1313% |
| March 2022 | 100raw | 5656% | 4848% | 3838% | 2727% | 1515% |
| November 2021 | 100raw | 5555% | 4545% | 3535% | 2424% | 1313% |
| June 2021 | 100raw | 5555% | 4545% | 3737% | 2828% | 1919% |
| March 2021 | 100raw | 5757% | 5151% | 4242% | 3232% | 2121% |
| November 2020 | 100raw | 6363% | 5555% | 4444% | 3333% | 2222% |
Component 42, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 43
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 100raw | 5959% | 5151% | 4141% | 3131% | 2121% |
| November 2025 | 100raw | 6464% | 5656% | 4545% | 3434% | 2222% |
| June 2025 | 100raw | 6464% | 5252% | 4242% | 3131% | 2020% |
| November 2024 | 100raw | 6868% | 6161% | 4949% | 3636% | 2323% |
| June 2024 | 100raw | 6161% | 4949% | 3939% | 2929% | 1818% |
| November 2023 | 100raw | 7373% | 6565% | 5757% | 4848% | 3838% |
| June 2023 | 100raw | 6262% | 5050% | 4040% | 3030% | 1919% |
| November 2022 | 100raw | 5858% | 4848% | 3939% | 2929% | 1818% |
| June 2022 | 100raw | 5959% | 5151% | 4141% | 3131% | 2020% |
| November 2021 | 100raw | 5454% | 4343% | 3333% | 2222% | 1111% |
| June 2021 | 100raw | 5858% | 4848% | 3737% | 2626% | 1414% |
| November 2020 | 100raw | 5959% | 5252% | 4141% | 3030% | 1919% |
Component 43, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 44
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 100raw | 6161% | 5151% | 4141% | 3131% | 2020% |
| November 2025 | 100raw | 6666% | 5858% | 4747% | 3535% | 2222% |
| June 2025 | 100raw | 6262% | 5353% | 4242% | 3131% | 1919% |
Component 44, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 50
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 75raw | 5979% | 5472% | 4560% | 3648% | 2736% |
| June 2025 | 75raw | 5979% | 5371% | 4459% | 3547% | 2736% |
| November 2023 | 75raw | 5979% | 5371% | 4459% | 3648% | 2837% |
| June 2023 | 75raw | 6080% | 5168% | 4357% | 3547% | 2736% |
| November 2022 | 75raw | 5573% | 4763% | 3851% | 2939% | 2027% |
| June 2022 | 75raw | 5573% | 4763% | 3851% | 2939% | 2027% |
Component 50, 6 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 51
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2170% | 1963% | 1653% | 1343% | 1033% |
| November 2025 | 30raw | 2480% | 2273% | 1963% | 1653% | 1343% |
| June 2025 | 30raw | 1963% | 1653% | 1343% | 1137% | 827% |
| November 2024 | 30raw | 2377% | 2170% | 1860% | 1653% | 1343% |
| June 2024 | 30raw | 1963% | 1653% | 1343% | 1033% | 827% |
| November 2023 | 30raw | 2377% | 2170% | 1860% | 1447% | 1137% |
| June 2023 | 30raw | 2377% | 1963% | 1653% | 1240% | 930% |
| November 2022 | 30raw | 2170% | 1963% | 1550% | 1137% | 827% |
| June 2022 | 30raw | 1963% | 1757% | 1447% | 1137% | 827% |
| November 2021 | 30raw | 1963% | 1757% | 1447% | 1137% | 827% |
| June 2021 | 30raw | 2170% | 1860% | 1550% | 1240% | 930% |
| November 2020 | 30raw | 2273% | 2067% | 1757% | 1447% | 1137% |
Component 51, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 52
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2067% | 1757% | 1447% | 1137% | 827% |
| March 2026 | 30raw | 2480% | 2170% | 1860% | 1550% | 1240% |
| November 2025 | 30raw | 2273% | 1963% | 1550% | 1240% | 930% |
| June 2025 | 30raw | 2170% | 1860% | 1550% | 1343% | 1033% |
| March 2025 | 30raw | 2273% | 1860% | 1550% | 1240% | 1033% |
| November 2024 | 30raw | 2480% | 2170% | 1757% | 1343% | 1033% |
| June 2024 | 30raw | 2067% | 1653% | 1343% | 1033% | 827% |
| March 2024 | 30raw | 2377% | 2067% | 1757% | 1447% | 1137% |
| November 2023 | 30raw | 2377% | 2170% | 1860% | 1447% | 1137% |
| June 2023 | 30raw | 2067% | 1653% | 1343% | 1033% | 723% |
| March 2023 | 30raw | 2273% | 1963% | 1550% | 1137% | 827% |
| November 2022 | 30raw | 2273% | 1963% | 1550% | 1137% | 827% |
| June 2022 | 30raw | 2067% | 1757% | 1447% | 1137% | 827% |
| March 2022 | 30raw | 2170% | 1860% | 1550% | 1240% | 1033% |
| November 2021 | 30raw | 1860% | 1653% | 1343% | 1033% | 723% |
| June 2021 | 30raw | 2377% | 2170% | 1860% | 1653% | 1343% |
| March 2021 | 30raw | 2273% | 2067% | 1757% | 1447% | 1240% |
| November 2020 | 30raw | 2377% | 2067% | 1757% | 1447% | 1137% |
Component 52, 18 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 53
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2170% | 1963% | 1653% | 1343% | 1033% |
| November 2025 | 30raw | 2480% | 2273% | 1963% | 1653% | 1343% |
| June 2025 | 30raw | 1963% | 1653% | 1343% | 1137% | 827% |
| November 2024 | 30raw | 2377% | 2170% | 1860% | 1653% | 1343% |
| June 2024 | 30raw | 1963% | 1653% | 1343% | 1033% | 827% |
| November 2023 | 30raw | 2377% | 2170% | 1860% | 1447% | 1137% |
| June 2023 | 30raw | 2377% | 1963% | 1653% | 1240% | 930% |
| November 2022 | 30raw | 2170% | 1963% | 1550% | 1137% | 827% |
| June 2022 | 30raw | 1963% | 1757% | 1447% | 1137% | 827% |
| November 2021 | 30raw | 1963% | 1757% | 1447% | 1137% | 827% |
| June 2021 | 30raw | 2170% | 1860% | 1550% | 1240% | 930% |
| November 2020 | 30raw | 2273% | 2067% | 1757% | 1447% | 1137% |
Component 53, 12 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 54
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 30raw | 2170% | 1860% | 1550% | 1240% | 930% |
| November 2025 | 30raw | 2480% | 2170% | 1757% | 1447% | 1137% |
| June 2025 | 30raw | 2377% | 2067% | 1757% | 1447% | 1137% |
Component 54, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Component 60
| Sitting | Max mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2026 | 75raw | 5573% | 5067% | 3952% | 2837% | 1824% |
| June 2023 | 75raw | 5675% | 4965% | 4155% | 3344% | 2635% |
| June 2022 | 75raw | 5472% | 4560% | 3648% | 2736% | 1824% |
Component 60, 3 sittings. The large figure is the raw mark Cambridge published; the small figure is that mark as a percentage of the paper total on its own row, rounded to the nearest whole number.
Where these numbers come from
Cambridge Assessment International Education, published grade thresholds. One document per sitting, named below exactly as Cambridge names it, so any figure in the tables above can be checked against the page it was copied from.
- June 2026: 9702_s26_gt.pdf
- March 2026: 9702_m26_gt.pdf
- November 2025: 9702_w25_gt.pdf
- June 2025: 9702_s25_gt.pdf
- March 2025: 9702_m25_gt.pdf
- November 2024: 9702_w24_gt.pdf
- June 2024: 9702_s24_gt.pdf
- March 2024: 9702_m24_gt.pdf
- November 2023: 9702_w23_gt.pdf
- June 2023: 9702_s23_gt.pdf
- March 2023: 9702_m23_gt.pdf
- November 2022: 9702_w22_gt.pdf
- June 2022: 9702_s22_gt.pdf
- March 2022: 9702_m22_gt.pdf
- November 2021: 9702_w21_gt.pdf
- June 2021: 9702_s21_gt.pdf
- March 2021: 9702_m21_gt.pdf
- November 2020: 9702_w20_gt.pdf
What to do with this
A boundary is only useful next to the paper it came from. These are the pages on this site for the same syllabus.